Available Units
As of 27 Oct 2025
Tower View
Units Distribution
| Type | Name | Area (sqft) | Available Units | Price From |
|---|
Disclaimer: the Novo Place unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
| 04 Jul 2025 | #04-08 sold! |
|---|---|
| 23 Jun 2025 | #02-12 sold! |
| 22 Jun 2025 | #01-09 sold! |
| 20 Jun 2025 | #02-09 sold! |
| 19 Jun 2025 | #02-05, #02-08 sold! |
| 13 Jun 2025 | #01-12 sold! |
| 08 Jun 2025 | #03-09 sold! |
| 07 Jun 2025 | #04-09 sold! |
| 03 Jun 2025 | #01-08 sold! |
| 30 May 2025 | #03-08 sold! |
| 14 May 2025 | #02-18 sold! |
| 13 May 2025 | #03-12, #05-12 sold! |
| 03 May 2025 | #04-12 sold! |
| 29 Apr 2025 | #05-08 sold! |
| 19 Apr 2025 | #04-05, #06-12, #07-12 sold! |
| 18 Apr 2025 | #06-08 sold! |
| 16 Apr 2025 | #01-05 sold! |
| 14 Apr 2025 | #07-13 sold! |
| 12 Apr 2025 | #03-18 sold! |
| 08 Apr 2025 | #09-08 sold! |
| 27 Mar 2025 | #12-08 sold! |
| 22 Mar 2025 | #14-08, #15-08 sold! |
| 19 Mar 2025 | #03-05 sold! |
| 16 Mar 2025 | #13-08 sold! |
| 14 Mar 2025 | #04-18 sold! |
| 13 Mar 2025 | #06-09 sold! |
| 12 Mar 2025 | #02-22 sold! |
| 11 Mar 2025 | #05-05 sold! |
| 09 Mar 2025 | #03-22, #05-09 sold! |
| 07 Mar 2025 | #18-08 sold! |
| 01 Mar 2025 | #02-14, #07-09 sold! |
| 28 Feb 2025 | #02-26 sold! |
| 24 Feb 2025 | #02-27, #08-08, #08-09 sold! |
| 16 Feb 2025 | #16-08 sold! |
| 14 Feb 2025 | #02-02, #02-03 sold! |
| 03 Feb 2025 | #02-07 sold! |
| 28 Jan 2025 | #04-22 sold! |
| 21 Jan 2025 | #07-08 sold! |
| 13 Jan 2025 | #02-25 sold! |
| 09 Jan 2025 | #03-14 sold! |
| 08 Jan 2025 | #01-14 sold! |
| 05 Jan 2025 | #07-05 sold! |
| 03 Jan 2025 | #03-26 sold! |
| 02 Jan 2025 | #09-05 sold! |
| 29 Dec 2024 | #04-14 sold! |
| 21 Dec 2024 | #04-26 sold! |
| 19 Dec 2024 | #01-03 sold! |
| 18 Dec 2024 | #05-14 sold! |
| 16 Dec 2024 | #13-12 sold! |
| 15 Dec 2024 | #01-01, #01-04, #01-07, #01-13, #01-16, #01-20, #01-23, #02-01, #02-11, #02-13, #02-16, #02-19, #02-20, #02-23, #03-02, #03-03, #03-07, #03-11, #03-13, #03-15, #03-16, #03-19, #03-20, #03-23, #03-25, #03-27, #04-03, #04-07, #04-11, #04-13, #04-15, #04-16, #04-19, #04-20, #04-23, #04-25, #04-27, #05-03, #05-20, #05-22, #05-26, #06-03, #06-05, #06-18, #06-27, #07-03, #07-07, #07-14, #07-27, #08-03, #08-05, #08-11, #08-27, #09-03, #09-09, #09-11, #09-13, #09-14, #09-22, #09-26, #09-27, #10-03, #10-05, #10-09, #10-14, #10-20, #10-27, #11-03, #11-05, #11-09, #11-12, #11-14, #11-26, #11-27, #12-03, #12-09, #12-11, #12-12, #12-14, #12-20, #12-26, #13-02, #13-03, #13-05, #13-09, #13-11, #13-14, #13-15, #13-18, #13-19, #13-20, #13-22, #13-26, #14-02, #14-05, #14-09, #14-11, #14-12, #14-13, #14-14, #14-15, #14-19, #14-27, #15-02, #15-03, #15-05, #15-09, #15-11, #15-12, #15-13, #15-14, #15-15, #15-19, #16-03, #16-05, #16-09, #16-11, #16-12, #16-13, #16-14, #16-15, #16-22, #16-26, #17-02, #17-11, #17-13, #17-14, #17-22, #17-26, #18-02, #18-03, #18-05, #18-07, #18-09, #18-12, #18-14, #18-20, #18-26 sold! |
| 14 Dec 2024 | #14-22, #17-27 sold! |
| 13 Dec 2024 | #12-18, #16-27 sold! |
| 12 Dec 2024 | #06-14, #08-14, #08-19 sold! |
| 09 Dec 2024 | #15-27 sold! |
| 08 Dec 2024 | #03-01 sold! |
| 05 Dec 2024 | #08-13 sold! |
| 04 Dec 2024 | #10-26 sold! |
| 03 Dec 2024 | #01-25, #11-15 sold! |
| 02 Dec 2024 | #12-05 sold! |
| 01 Dec 2024 | #01-28 sold! |
| 30 Nov 2024 | #17-16 sold! |
| 24 Nov 2024 | #17-03 sold! |
| 20 Nov 2024 | #01-24, #08-15 sold! |
| 19 Nov 2024 | #09-16 sold! |
| 18 Nov 2024 | #02-15, #12-28, #15-25, #16-25 sold! |
| 17 Nov 2024 | #11-13, #13-25, #14-03, #14-25 sold! |
| 15 Nov 2024 | #01-02, #01-06, #01-10, #01-11, #01-15, #01-17, #01-18, #01-19, #01-21, #01-22, #01-26, #01-27, #02-04, #02-06, #02-10, #02-17, #02-21, #02-24, #02-28, #03-04, #03-06, #03-10, #03-17, #03-21, #03-24, #03-28, #04-01, #04-02, #04-04, #04-06, #04-10, #04-17, #04-21, #04-24, #04-28, #05-01, #05-02, #05-04, #05-06, #05-07, #05-10, #05-11, #05-13, #05-15, #05-16, #05-17, #05-18, #05-19, #05-21, #05-23, #05-24, #05-25, #05-27, #05-28, #06-01, #06-02, #06-04, #06-06, #06-07, #06-10, #06-11, #06-13, #06-15, #06-16, #06-17, #06-19, #06-20, #06-21, #06-22, #06-23, #06-24, #06-25, #06-26, #06-28, #07-01, #07-02, #07-04, #07-06, #07-10, #07-11, #07-15, #07-16, #07-17, #07-18, #07-19, #07-20, #07-21, #07-22, #07-23, #07-24, #07-25, #07-26, #07-28, #08-01, #08-02, #08-04, #08-06, #08-07, #08-10, #08-12, #08-16, #08-17, #08-18, #08-20, #08-21, #08-22, #08-23, #08-24, #08-25, #08-26, #08-28, #09-01, #09-02, #09-04, #09-06, #09-07, #09-10, #09-12, #09-15, #09-17, #09-18, #09-19, #09-20, #09-21, #09-23, #09-24, #09-25, #09-28, #10-01, #10-02, #10-04, #10-06, #10-07, #10-10, #10-11, #10-12, #10-13, #10-15, #10-16, #10-17, #10-18, #10-19, #10-21, #10-22, #10-23, #10-24, #10-25, #10-28, #11-01, #11-02, #11-04, #11-06, #11-07, #11-10, #11-11, #11-16, #11-17, #11-18, #11-19, #11-20, #11-21, #11-22, #11-23, #11-24, #11-25, #11-28, #12-01, #12-02, #12-04, #12-06, #12-07, #12-10, #12-13, #12-15, #12-16, #12-17, #12-19, #12-21, #12-22, #12-23, #12-24, #12-25, #12-27, #13-01, #13-04, #13-06, #13-07, #13-10, #13-13, #13-16, #13-17, #13-21, #13-23, #13-24, #13-27, #13-28, #14-01, #14-04, #14-06, #14-07, #14-10, #14-16, #14-17, #14-18, #14-20, #14-21, #14-23, #14-24, #14-26, #14-28, #15-01, #15-04, #15-06, #15-07, #15-10, #15-16, #15-17, #15-18, #15-20, #15-21, #15-22, #15-23, #15-24, #15-26, #15-28, #16-01, #16-02, #16-04, #16-06, #16-07, #16-10, #16-16, #16-17, #16-18, #16-19, #16-20, #16-21, #16-23, #16-24, #16-28, #17-01, #17-04, #17-05, #17-06, #17-07, #17-09, #17-10, #17-12, #17-15, #17-17, #17-18, #17-19, #17-20, #17-21, #17-23, #17-24, #17-25, #17-28, #18-01, #18-04, #18-06, #18-10, #18-11, #18-13, #18-15, #18-16, #18-17, #18-18, #18-19, #18-21, #18-22, #18-23, #18-24, #18-25, #18-27, #18-28 sold! |
| Since Launch | #10-08, #11-08, #17-08 sold! |
Novo Place
Address
4,6,8,10,12,14,16,18 Plantation Close
District
D24 - Choa Chu Kang / Tengah
Book an appoinment
We will get back to you ASAP.